Contact Us
香蜜影视
1400 E. College Drive
Cheyenne, WY 82007
307.778.香蜜影视| 800.522.2993
Laramie Campus
1125 Boulder Drive
Laramie, WY 82070
307.721.5138
Eastern Laramie County
Outreach Center
P.O. Box 580
Pine Bluffs, WY 82082
307.432.1678
香蜜影视 Phone Listing
Area or Department | Phone Number |
Academic Affairs | 307.778.1159 |
Accounting Services | 307.778.1228 |
Cashier | 307.778.1199 |
Administration & Finance Services | 307.778.1135 |
Admissions | 307.778.1212 |
Adult Career & Education System (ACES) | 307.637.2450 |
Adult Education (AE) | 307.637.2450 |
English Language Acquisition (ESL) | 307.637.2453 |
HSEC Testing | 307.637.2450 |
Advising | 307.778.1214 |
Ag & Equine Programs | 307.778.1152 |
Arena | 307.778.1195 |
Arts & Sciences |
307.778.1158/1290 |
Athletics | 307.778.4343 |
Audio Visual | 307.778.4330 |
Bookstore | 307.778.1114 |
Business, Agriculture & Computer Technology | 307.778.1152 |
Campus Activities Board | 307.778.1108 |
Campus Printing | 307.778.1209 |
Campus Safety Director |
307.630.0645/0866 307.778.4317 |
Center for Excellence in Teaching | 307.778.4363 |
Children's Discovery Center | 307.778.1303/1338 |
Contracting & Procurement | 307.432.1648 |
Counseling & Campus Wellness | 307.778.4397 |
Dental Hygiene | 307.778.1141 |
Diagnostic Medical Sonography | 307.778.4338 |
Dining Services | 307.432.1696 |
Catering Catering Manager |
307.778.1339 307.778.1318 |
Emporium (coffee shop) General Manager Kitchen |
307.778.1298 307.778.1237 307.432.1902 |
Eastern Laramie County Outreach (Pine Bluffs) | 307.432.1678 |
Emergency Medical Services/Paramedics | 307.778.1149 |
Exam Lab | 307.778.1274 |
Exercise Science | 307.778.1185 |
Facilities & Events | 307.778.1291/1322 |
Financial Aid (Student Hub) | 307.778.1265 |
Foundation | 307.778.1285 |
GEAR UP |
307.778.1325 307.432.1646 |
Healthcare Administration BAS | 307.778.1363 |
Health Clinic | 307.432.1683 |
Health Information Technology & Management | 307.432.1686 |
Health Sciences & Wellness Adjunct |
307.778.1140 307.432.1663 |
Help Desk ITS | 307.778.4357 |
Human Resources | 307.778.1289 |
Institutional Research | 307.778.1113 |
Integrated Technology Services | 307.778.4357 |
Language Lab | 307.778.4375 |
Learning Commons | 307.778.4315 |
Life Enrichment | 307.778.1236/1134 |
Ludden Library | 307.778.1205 |
Learning Commons | 307.778.4315 |
Mail Services | 307.778.1232 |
Maintenance | 307.778.1233 |
Marketing & Communication | 307.778.4390 |
myLCCC | 307.778.4357 |
Nursing | 307.778.1267 |
Office of Student Accommodation TTY |
307.778.1359 307.778.1266 |
Operator on Cheyenne Campus | 5222 |
On Laramie Campus | 5138 |
Outreach & Workforce Development | 307.778.4381 |
Pathways |
307.778.4335 307.778.4399 307.778.1368 307.778.4322 307.778.1200 307.772.7381 307.778.1312 307.778.1108 |
Payroll, Full-Time | 307.778.1226 |
Part-Time | 307.778.1367 |
Physical Therapist Assistant | 307.778.1684 |
Plant Operations | 307.778.1233/1383 |
Playhouse Box Office | 307.432.1626 |
Radiography | 307.778.1292 |
Registrar | 307.778.1265 |
Residence Life | 307.637.2498 |
Rodeo Office | 307.778.1260 |
Small Business Development Center | 307.772.7371 |
Speech Language and Pathology | 307.778.1281 |
Sponsored Awards and Compliance | 307.778.1245 |
Sports Information | 307.778.4377 |
Students Accounts | 307.778.1199 |
Student Government Association | 307.778.4336 |
Student Hub | 307.778.1265 |
Student Life | 307.778.1223 |
Student Records (Student Hub) | 307.778.1265 |
Toll Free Numbers LCCC UW |
1.800.522.2993 1.800.342.5996 |
University of Wyoming Campus | 307.772.7376 |
Veterans' Benefits | 307.778.1156 |
Voicemail | 307.432.1699 |
Warehouse | 307.778.1232 |
Webmaster | 307.778.1308 |
Albany County Campus Phone Listing
Area or Department | Phone Number |
Campus Safety | 307.772.4259 |
Library | 307.772.4285 |
Main Line | 307.772.5138 |
Student Accounts | 307.772.4253 |
Testing Center | 307.772.4289 |